AUCTION 55 FINAL RESULTS

This is final results of auction. If you have any questions please contact us over e-mail: aukcsfk@auction-sfk.com
Note: Click on rang of lots !

0-100, 100-200, 200-300, 300-400, 400-500, 500-600, 600-700, 700-800, 800-900, 900-1000, 1000-1100, 1100-1200, 1200-1300, 1300-1400, 1400-1500, 1500-1600, 1600-1700, 1700-1800, 1800-1900, 1900-2000, 2000-2062

Lot Start price Sold price Status
1801 16 € 0 €
1802 30 € 0 €
1803 35 € 0 €
1804 40 € 40 € SOLD
1805 20 € 60 € SOLD
1806 55 € 0 €
1807 40 € 0 €
1808 40 € 70 € SOLD
1809 45 € 0 €
1810 24 € 50 € SOLD
1811 16 € 0 €
1812 18 € 0 €
1813 20 € 20 € SOLD
1814 60 € 0 €
1815 500 € 0 €
1816 16 € 30 € SOLD
1817 20 € 0 €
1818 80 € 0 €
1819 20 € 0 €
1820 20 € 0 €
1821 30 € 55 € SOLD
1822 45 € 45 € SOLD
1823 28 € 0 €
1824 45 € 90 € SOLD
1825 20 € 0 €
1826 60 € 60 € SOLD
1827 16 € 0 €
1828 90 € 0 €
1829 45 € 0 €
1830 50 € 0 €
1831 30 € 65 € SOLD
1832 400 € 0 €
1833 380 € 0 €
1834 18 € 0 €
1835 40 € 40 € SOLD
1836 45 € 0 €
1837 45 € 0 €
1838 20 € 40 € SOLD
1839 65 € 0 €
1840 18 € 0 €
1841 18 € 0 €
1842 200 € 0 €
1843 950 € 1000 € SOLD
1844 180 € 0 €
1845 70 € 0 €
1846 65 € 0 €
1847 30 € 0 €
1848 50 € 0 €
1849 220 € 0 €
1850 60 € 0 €
1851 40 € 0 €
1852 90 € 0 €
1853 20 € 0 €
1854 45 € 80 € SOLD
1855 14 € 0 €
1856 20 € 0 €
1857 80 € 0 €
1858 24 € 0 €
1859 10 € 0 €
1860 30 € 60 € SOLD
1861 30 € 55 € SOLD
1862 24 € 0 €
1863 20 € 0 €
1864 18 € 0 €
1865 18 € 0 €
1866 10 € 0 €
1867 16 € 0 €
1868 40 € 75 € SOLD
1869 18 € 0 €
1870 18 € 0 €
1871 35 € 0 €
1872 150 € 0 €
1873 40 € 55 € SOLD
1874 20 € 0 €
1875 26 € 26 € SOLD
1876 26 € 35 € SOLD
1877 40 € 0 €
1878 20 € 20 € SOLD
1879 20 € 60 € SOLD
1880 26 € 0 €
1881 20 € 30 € SOLD
1882 20 € 60 € SOLD
1883 26 € 75 € SOLD
1884 35 € 0 €
1885 50 € 95 € SOLD
1886 60 € 95 € SOLD
1887 170 € 280 € SOLD
1888 75 € 0 €
1889 95 € 0 €
1890 160 € 0 €
1891 70 € 0 €
1892 20 € 24 € SOLD
1893 130 € 130 € SOLD
1894 45 € 0 €
1895 80 € 0 €
1896 90 € 0 €
1897 280 € 0 €
1898 16 € 45 € SOLD
1899 10 € 12 € SOLD
1900 20 € 20 € SOLD

0-100, 100-200, 200-300, 300-400, 400-500, 500-600, 600-700, 700-800, 800-900, 900-1000, 1000-1100, 1100-1200, 1200-1300, 1300-1400, 1400-1500, 1500-1600, 1600-1700, 1700-1800, 1800-1900, 1900-2000, 2000-2062

Back to INDEX page