AUCTION 55 FINAL RESULTS

This is final results of auction. If you have any questions please contact us over e-mail: aukcsfk@auction-sfk.com
Note: Click on rang of lots !

0-100, 100-200, 200-300, 300-400, 400-500, 500-600, 600-700, 700-800, 800-900, 900-1000, 1000-1100, 1100-1200, 1200-1300, 1300-1400, 1400-1500, 1500-1600, 1600-1700, 1700-1800, 1800-1900, 1900-2000, 2000-2062

Lot Start price Sold price Status
1901 24 € 24 € SOLD
1902 35 € 0 €
1903 35 € 0 €
1904 55 € 0 €
1905 30 € 0 €
1906 40 € 0 €
1907 26 € 35 € SOLD
1908 30 € 35 € SOLD
1909 90 € 0 €
1910 30 € 30 € SOLD
1911 160 € 300 € SOLD
1912 30 € 0 €
1913 24 € 0 €
1914 30 € 90 € SOLD
1915 130 € 130 € SOLD
1916 22 € 28 € SOLD
1917 30 € 0 €
1918 20 € 26 € SOLD
1919 20 € 20 € SOLD
1920 45 € 0 €
1921 16 € 30 € SOLD
1922 75 € 0 €
1923 20 € 80 € SOLD
1924 50 € 80 € SOLD
1925 45 € 0 €
1926 95 € 0 €
1927 40 € 0 €
1928 20 € 0 €
1929 50 € 80 € SOLD
1930 40 € 90 € SOLD
1931 18 € 28 € SOLD
1932 12 € 55 € SOLD
1933 45 € 0 €
1934 35 € 0 €
1935 40 € 65 € SOLD
1936 45 € 75 € SOLD
1937 28 € 50 € SOLD
1938 30 € 50 € SOLD
1939 24 € 70 € SOLD
1940 90 € 0 €
1941 22 € 22 € SOLD
1942 40 € 0 €
1943 40 € 0 €
1944 40 € 0 €
1945 35 € 0 €
1946 30 € 0 €
1947 30 € 70 € SOLD
1948 35 € 0 €
1949 40 € 0 €
1950 30 € 0 €
1951 30 € 0 €
1952 55 € 0 €
1953 28 € 0 €
1954 28 € 28 € SOLD
1955 65 € 0 €
1956 16 € 16 € SOLD
1957 30 € 30 € SOLD
1958 22 € 45 € SOLD
1959 30 € 0 €
1960 26 € 26 € SOLD
1961 30 € 0 €
1962 30 € 0 €
1963 26 € 0 €
1964 28 € 0 €
1965 26 € 0 €
1966 30 € 0 €
1967 16 € 0 €
1968 18 € 22 € SOLD
1969 10 € 12 € SOLD
1970 22 € 65 € SOLD
1971 18 € 18 € SOLD
1972 40 € 110 € SOLD
1973 16 € 35 € SOLD
1974 30 € 65 € SOLD
1975 28 € 0 €
1976 55 € 0 €
1977 20 € 20 € SOLD
1978 18 € 65 € SOLD
1979 45 € 0 €
1980 40 € 0 €
1981 18 € 0 €
1982 12 € 0 €
1983 30 € 0 €
1984 70 € 170 € SOLD
1985 90 € 220 € SOLD
1986 40 € 50 € SOLD
1987 20 € 55 € SOLD
1988 35 € 0 €
1989 28 € 0 €
1990 45 € 45 € SOLD
1991 14 € 14 € SOLD
1992 95 € 200 € SOLD
1993 50 € 160 € SOLD
1994 60 € 130 € SOLD
1995 140 € 0 €
1996 200 € 0 €
1997 220 € 0 €
1998 55 € 0 €
1999 30 € 0 €
2000 50 € 0 €

0-100, 100-200, 200-300, 300-400, 400-500, 500-600, 600-700, 700-800, 800-900, 900-1000, 1000-1100, 1100-1200, 1200-1300, 1300-1400, 1400-1500, 1500-1600, 1600-1700, 1700-1800, 1800-1900, 1900-2000, 2000-2062

Back to INDEX page